PORT   Inn   KENS  
   1  2  3  4  5  6  7  8  9    R  H  E
Port Adelaide 1 0 0 0 0 1 0 1 0 3 6 0
Kensington 0 0 0 0 0 0 0 0 1 1 4 3
3   Final   1  
 
Port Adelaide Magpies even series 1-1.
 Port Adelaide  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WEBSTER,Anthony cf 5 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   3 0 0   2
SIMS,Christopher 2b 4 2 3 1   0 0 1   0 1   0 0 0 0 0 0   0 0 0   1 3 0   0
CAKEBREAD,Josh ss 2 0 2 1   1 0 0   2 0   0 0 0 0 0 0   0 0 0   2 4 0   0
LANGMAN,Todd lf 3 0 1 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   1 0 0   1
BRADFORD,K c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 1   6 0 0   0
BURCH,Chase dh 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   4
RACKEBRANDT,Luke 1b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   7 0 0   0
GREUTER,Mark 3b 3 0 0 0   0 0 0   0 3   0 0 1 0 0 0   0 1 0   2 0 0   0
LOLLAR,Stefan rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   5 0 0   0
CRABB,Adam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 33 3 6 3   1 0 1   2 9   0 0 1 1 0 0   5 12 1   27 10 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CRABB,Adam W   9.0 4 1 1 0 6   0 2 0 1 0 0   0 0 1   30 33   11 10   -