KENS   Inn   GLEN  
   1  2  3  4  5  6  7  8  9    R  H  E
Kensington 0 0 2 0 0 0 0 0 0 2 6 1
Glenelg 1 0 0 0 0 0 0 0 0 1 4 1
2   Final   1  
 
Kensington Wins the Grand Final Series 2-0
 Kensington  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TALBOT,Nicholas p 4 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0
ONOFRIO,Ben lf 3 0 0 0   0 0 0   1 3   0 0 0 0 0 0   0 0 0   0 0 0   0
CHENOWETH,Leigh cf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   1
  ALLEN,Bryce cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MURPHY,Ryan ss 2 0 1 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   1 2 0   0
GLADSTONE,Scott 2b 4 0 1 2   0 0 0   0 0   0 0 0 0 0 0   1 2 1   2 2 1   3
BOTTOMS,Michael 3b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 4 0   0
EWART,Michael 1b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   11 1 0   3
BILLS,Angus rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 0 0   0
HIGGS,Matthew c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   9 2 0   0
Totals 32 2 6 2   0 0 0   4 8   0 0 0 0 0 0   7 10 1   27 12 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
TALBOT,Nicholas W,1-0   9.0 4 1 1 1 10   1 0 0 0 0 0   0 0 0   30 31   5 10   126