KENS   Inn   GLEN  
   1  2  3  4  5  6  7  8  9    R  H  E
Kensington 0 0 0 0 0 0 0 0 4 4 4 1
Glenelg 2 1 0 0 0 0 0 0 0 3 6 0
4   Final   3  
 
Kensington leads Series: 1 - 0
 Kensington  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TALBOT,Nicholas ss 4 0 1 0   0 0 0   0 1   0 1 0 0 0 0   2 0 0   2 4 0   1
ONOFRIO,Ben lf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   2 0 0   0
CHENOWETH,Leigh cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 1 0   0
MURPHY,Ryan 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 1 0   2 0 0   11 1 0   0
GLADSTONE,Scott 2b 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 1 0   0
BOTTOMS,Michael 3b 2 1 0 1   0 0 0   2 0   0 0 0 0 0 0   1 1 1   1 1 1   0
EWART,Michael dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   3
  ALLEN,Bryce pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BILLS,Angus rf 3 0 1 3   0 1 0   1 1   0 0 0 0 0 0   1 0 0   4 0 0   0
HIGGS,Matthew c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 1 0   0
  BIRD,Sean ph/c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
RUZIC,Dushan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 29 4 4 4   0 1 0   6 6   0 1 0 0 1 0   13 6 1   27 12 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
RUZIC,Dushan W,1-0   9.0 6 3 2 2 5   1 1 0 0 0 0   1 0 0   30 33   11 8   115